"Education through self-help is our motto." - Karmaveer
Rayat Shikshan Sanstha's
RAJARSHI CHHATRAPATI SHAHU COLLEGE,KOLHAPUR.
Arts|Commerce|Science| NAAC Reaccredited as 'A++ ' Grade CGPA 3.78
Affiliated to Shivaji University, Kolhapur
Committee for SC/ST | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Minority Cell | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Grievance Redressal Cell | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Internal Complaints Committee | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Anti-Ragging Committee | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
OBC Cell | |
---|---|
Members | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Mechanism | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Meeting Minutes | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |
Activity Reports | 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 |